This post contains the list of top countries with the fastest and slowest internet speed, broadband speed, and countries with the fastest mobile internet speed.
The internet is currently the biggest market in the world, with over 3.9 billion users. Websites, email, searches, videos, social networks, blogs forum, and so on exist on the internet – this made it run into billions.
The Internet can be so irritating with poor speed.
The cause of slow internet most times depends on location. No matter the internet technology your device has, it can never surpass what your location can offer.
It gives users joy when web pages open in seconds and download at a very high speed. Being in a place with very high internet speed, you will have a good browsing experience, streaming videos online without buffering, downloading at a very high speed, and opening web pages in a few seconds.
With fast internet – issues with backing-up data on the cloud and restoring back will be a thing of the past.
Without wasting much time – we quickly look at the top countries with the fastest and slowest internet speed, broadband speed, and countries with the fastest mobile internet speed.
Countries With the Fastest Internet Connection
No | Countries | Internet Speed |
1 | Singapore | 60.39 Mb/s |
2 | Sweden | 46.00 Mb/s |
3 | Denmark | 43.99 Mb/s |
4 | Norway | 40.12 Mb/s |
5 | Romania | 38.60 Mb/s |
6 | Belgium | 36.71 Mb/s |
7 | Netherlands | 35.95 Mb/s |
8 | Luxembourg | 35.14 Mb/s |
9 | Hungary | 34.01 Mb/s |
10 | Jersey | 30.90 Mb/s |
11 | Switzerland | 29.92 Mb/s |
12 | Japan | 28.94 Mb/s |
13 | Latvia | 28.63 Mb/s |
14 | Taiwan | 28.09 Mb/s |
15 | Estonia | 27.91 Mb/s |
16 | Spain | 27.19 Mb/s |
17 | Republic of Lithuania | 27.17 Mb/s |
18 | Andorra | 27.14 Mb/s |
19 | Hong Kong | 26.45 Mb/s |
20 | United States | 25.86 Mb/s |
Countries With Slowest Internet Connection
No | Countries | Internet Speed |
1 | Yemen | 0.31 Mb/s |
2 | East Timor | 0.49 Mb/s |
3 | Turkmenistan | 0.56 Mb/s |
4 | Somalia | 0.60 Mb/s |
5 | Guinea | 0.65 Mb/s |
6 | Mauritania | 0.70 Mb/s |
7 | Syria | 0.81 Mb/s |
8 | Niger | 0.83 Mb/s |
9 | Burkina Faso | 0.84 Mb/s |
10 | Republic of the Congo | 0.85 Mb/s |
11 | Congo | 0.86 Mb/s |
12 | Djibouti | 0.92 Mb/s |
13 | Tajikistan | 0.94 Mb/s |
14 | Mali | 0.95 Mb/s |
15 | Vanuatu | 0.95 Mb/s |
16 | Mayotte | 0.97 Mb/s |
17 | Uzbekistan | 1.02 Mb/s |
18 | Ethiopia | 1.13 Mb/s |
19 | São Tomé and Príncipe | 1.13 Mb/s |
20 | Gabon | 1.13 Mb/s |
Countries With Fastest Mobile Internet Speed
No | Countries | Internet Speed |
1 | Norway | 52.59 Mb/s |
2 | Netherlands | 46.94 Mb/s |
3 | Hungary | 46.24 Mb/s |
4 | Singapore | 45.99 Mb/s |
5 | Malta | 44.84 Mb/s |
6 | Australia | 44.64 Mb/s |
7 | United Arab Emirates | 43.98 Mb/s |
8 | South Korea | 42.09 Mb/s |
9 | Belgium | 37.81 Mb/s |
10 | Iceland | 36.84 Mb/s |
11 | Luxembourg | 36.39 Mb/s |
12 | Denmark | 35.60 Mb/s |
13 | Canada | 35.19 Mb/s |
14 | New Zealand | 35.19 Mb/s |
15 | China | 34.52 Mb/s |
16 | Switzerland | 33.54 Mb/s |
17 | Greece | 32.53 Mb/s |
18 | Austria | 32.37 Mb/s |
19 | Sweden | 32.30 Mb/s |
20 | Lithuania | 32.06 Mb/s |
Countries With Fastest Broadband Speed
No | Countries | Internet Speed |
1 | Singapore | 154.38 Mb/s |
2 | South Korea | 125.69 Mb/s |
3 | Hong Kong | 117.21 Mb/s |
4 | Iceland | 110.52 Mb/s |
5 | Romania | 91.48 Mb/s |
6 | Macau | 80.11 Mb/s |
7 | Switzerland | 74.20 Mb/s |
8 | Sweden | 73.66 Mb/s |
9 | United States of America | 70.75 Mb/s |
10 | Lithuania | 67.29 Mb/s |
11 | Netherlands | 67.22 Mb/s |
12 | Hungary | 66.63 Mb/s |
13 | Japan | 66.32 Mb/s |
14 | Jersey | 63.31 Mb/s |
15 | Denmark | 63.02 Mb/s |
16 | New Zealand | 61.21 Mb/s |
17 | Luxembourg | 60.17 Mb/s |
18 | Canada | 57.86 Mb/s |
19 | Norway | 57.78 Mb/s |
20 | Spain | 56.79 Mb/s |
RELATED ARTICLES